Generator Specs & Straight Talk
Every model we track, with manufacturer-published specs and a plain-English assessment of who each one is actually for. Wattages are gasoline ratings; dual-fuel units make ~10% less on propane. Prices are typical street prices as of July 2026 and move around — always check the current listing.
Inverter generators
Quiet, fuel-sipping, clean power that's safe for electronics. What you want for camping, RVs, and any backup duty where noise matters.
Open frame generators
Conventional workhorses — maximum watts per dollar, lawn-mower loud. The value play for essentials and whole-house backup through a transfer switch.
| Model | Running | Starting | Noise | Weight | Fuel | ~Price | Buy |
|---|---|---|---|---|---|---|---|
| Champion 3500-Watt (100555)★ pick | 3,500 W | 4,375 W | 68 dBA | — | Gasoline | $450 | Amazon (affiliate link) → |
| Champion 3800-Watt Dual Fuel (201393) | 3,800 W | 4,750 W | 68 dBA | 133 lb | Dual fuel (gas + propane) | $550 | Amazon (affiliate link) → |
| Honda EM5000SX | 4,500 W | 5,000 W | 63 dBA | 226.4 lb | Gasoline | $2,799 | Amazon (affiliate link) → |
| Champion 7500-Watt Dual Fuel (201281) | 7,500 W | 9,375 W | 74 dBA | 205 lb | Dual fuel (gas + propane) | $1,150 | Amazon (affiliate link) → |
| Generac GP8000E | 8,000 W | 10,000 W | — | — | Gasoline | $1,150 | Amazon (affiliate link) → |
| Westinghouse WGen9500★ pick | 9,500 W | 12,500 W | 74 dBA | 220 lb | Gasoline | $1,100 | Amazon (affiliate link) → |
| Westinghouse WGen9500DF★ pick | 9,500 W | 12,500 W | — | — | Dual fuel (gas + propane) | $1,300 | Amazon (affiliate link) → |
| DuroMax XP12000EH Dual Fuel★ pick | 9,500 W | 12,000 W | — | 224 lb | Dual fuel (gas + propane) | $1,400 | Amazon (affiliate link) → |
| Generac GP15500EFI (7705) | 15,500 W | 19,300 W | — | 420 lb | Gasoline | $4,219 | Amazon (affiliate link) → |
Home standby generators
Permanently installed, automatic, professional-install territory. Here as the reference point for what 'the whole house, hands-free' costs.
| Model | Running | Starting | Noise | Weight | Fuel | ~Price | Buy |
|---|---|---|---|---|---|---|---|
| Generac Guardian 22kW Standby★ pick | 22,000 W | 22,000 W | — | — | Propane / natural gas | $5,700 | Amazon (affiliate link) → |