← All comparisons
Find your exact wattage in the calculator →
Westinghouse WGen9500 vs. Westinghouse WGen9500DF
| Westinghouse WGen9500 | Westinghouse WGen9500DF | |
|---|---|---|
| Running watts | 9,500 W | 9,500 W |
| Starting watts | 12,500 W | 12,500 W |
| On propane | — | 8,500 W run · 11,200 W start |
| Type | Open frame | Open frame |
| Fuel | Gasoline | Dual fuel (gas + propane) |
| Noise (mfr figure) | 74 dBA | — |
| Weight | 220 lb | — |
| Fuel tank | 6.6 gal | 6.6 gal |
| Runtime (mfr claim) | up to ~12 h at 25% load | up to ~12 h on gasoline at 25% load |
| Outlets | Two 20A 125V GFCI, L14-30R (transfer switch), 14-50R (240V/50A) | Two 20A 125V GFCI, L14-30R (transfer switch), 14-50R (240V/50A) |
| Start | Electric + remote | Electric + remote |
| CO shutoff | Check listing | Check listing |
| Approx. price | ~$1,100 | ~$1,300 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices — check current listings.
What the spec sheet actually says
- Only the Westinghouse WGen9500DF runs on propane as well as gasoline — worth real money if you want shelf-stable stored fuel for outages.
Westinghouse WGen9500
Full review →Westinghouse WGen9500DF
Full review →