← All comparisons
Find your exact wattage in the calculator →
POXURIO 2550-Watt Inverter (KF370033-01) vs. Honda EU3200i
| POXURIO 2550-Watt Inverter (KF370033-01) | Honda EU3200i | |
|---|---|---|
| Running watts | 2,550 W | 2,600 W |
| Starting watts | 2,550 W | 3,200 W |
| On propane | — | — |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | 59 dBA | 54 dBA |
| Weight | 43.5 lb | 59.1 lb |
| Fuel tank | 1.06 gal | 1.2 gal |
| Runtime (mfr claim) | up to ~10 h at 25% load | up to ~8.6 h at 1/4 load |
| Outlets | Two 120V AC | 30A 125V locking plug, 20A 125V duplex |
| Start | Electric + remote | Recoil |
| CO shutoff | Check listing | Yes |
| Approx. price | ~$399 | ~$2,799 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Honda EU3200i gives you 50 more running watts for about $2,400 more.
- The Honda EU3200i is the quieter machine (54 vs 59 dBA).
- The POXURIO 2550-Watt Inverter (KF370033-01) has remote + electric start; the other is pull-start only.
POXURIO 2550-Watt Inverter (KF370033-01)
Full review →Honda EU3200i
Full review →