← All comparisons
Find your exact wattage in the calculator →
Honda EU7000iS vs. Champion 8500-Watt Electric Start Inverter (100719)
| Honda EU7000iS | Champion 8500-Watt Electric Start Inverter (100719) | |
|---|---|---|
| Running watts | 5,500 W | 7,000 W |
| Starting watts | 7,000 W | 8,500 W |
| On propane | — | — |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | 52 dBA | 61 dBA |
| Weight | 263.2 lb | 216.5 lb |
| Fuel tank | 5.1 gal | 5.3 gal |
| Runtime (mfr claim) | up to ~16 h at 1/4 load | up to ~14 h at 25% load |
| Outlets | 120/240V 30A L14-30R (transfer switch), Two 20A 125V, 30A 125V locking | 120/240V 30A locking, Two 20A 125V GFCI, 12V, USB |
| Start | Electric | Electric |
| CO shutoff | Yes | Yes |
| Approx. price | ~$4,999 | ~$2,129 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Champion 8500-Watt Electric Start Inverter (100719) gives you 1,500 more running watts for about $2,870 less.
- The Honda EU7000iS is the quieter machine (52 vs 61 dBA).
Honda EU7000iS
Full review →Champion 8500-Watt Electric Start Inverter (100719)
Full review →