← All comparisons
Find your exact wattage in the calculator →
Honda EU3200i vs. Champion 4000W Dual Fuel Inverter (201050)
| Honda EU3200i | Champion 4000W Dual Fuel Inverter (201050) | |
|---|---|---|
| Running watts | 2,600 W | 3,000 W |
| Starting watts | 3,200 W | 4,000 W |
| On propane | — | 2,700 W run · 4,000 W start |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Dual fuel (gas + propane) |
| Noise (mfr figure) | 54 dBA | 64 dBA |
| Weight | 59.1 lb | 51.8 lb |
| Fuel tank | 1.2 gal | 1.54 gal |
| Runtime (mfr claim) | up to ~8.6 h at 1/4 load | up to ~10 h on gasoline at 25% load |
| Outlets | 30A 125V locking plug, 20A 125V duplex | 120V 25A TT-30R (RV), 20A 125V duplex, 12V automotive-style |
| Start | Recoil | Recoil |
| CO shutoff | Yes | Yes |
| Approx. price | ~$2,799 | ~$749 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Champion 4000W Dual Fuel Inverter (201050) gives you 400 more running watts for about $2,050 less.
- The Honda EU3200i is the quieter machine (54 vs 64 dBA — roughly half as loud to the ear).
- Only the Champion 4000W Dual Fuel Inverter (201050) runs on propane as well as gasoline — worth real money if you want shelf-stable stored fuel for outages.
Honda EU3200i
Full review →Champion 4000W Dual Fuel Inverter (201050)
Full review →