← All comparisons
Find your exact wattage in the calculator →
Honda EU2200i vs. WEN 56235i
| Honda EU2200i | WEN 56235i | |
|---|---|---|
| Running watts | 1,800 W | 1,900 W |
| Starting watts | 2,200 W | 2,350 W |
| On propane | — | — |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | 48 dBA | 51 dBA |
| Weight | 47.4 lb | 39 lb |
| Fuel tank | 0.95 gal | 1 gal |
| Runtime (mfr claim) | up to ~8 h at 1/4 load | ~10.5 h at 25% load |
| Outlets | Two 20A 125V duplex | Two 20A 125V, USB |
| Start | Recoil | Recoil |
| CO shutoff | Yes | Yes |
| Approx. price | ~$1,150 | ~$430 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices — check current listings.
What the spec sheet actually says
- The WEN 56235i gives you 100 more running watts for about $720 less.
- The Honda EU2200i is the quieter machine (48 vs 51 dBA).
Honda EU2200i
Full review →WEN 56235i
Full review →