← All comparisons
Find your exact wattage in the calculator →
Honda EM5000SX vs. Briggs & Stratton Q6500 QuietPower
| Honda EM5000SX | Briggs & Stratton Q6500 QuietPower | |
|---|---|---|
| Running watts | 4,500 W | 5,000 W |
| Starting watts | 5,000 W | 6,500 W |
| On propane | — | — |
| Type | Open frame | Inverter |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | 63 dBA | — |
| Weight | 226.4 lb | 128 lb |
| Fuel tank | 6.2 gal | 5 gal |
| Runtime (mfr claim) | up to ~10.5 h at 50% load | up to ~14 h at 25% load |
| Outlets | 30A 120V locking, Two 20A 125V GFCI duplex, 120/240V | Four 20A 125V, L14-30R (transfer switch), USB |
| Start | Electric | Recoil |
| CO shutoff | Yes | Check listing |
| Approx. price | ~$2,799 | ~$1,000 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Briggs & Stratton Q6500 QuietPower gives you 500 more running watts for about $1,799 less.
- They're different classes: open frame vs inverter — the inverter class runs quieter and makes cleaner power; open-frame buys more watts per dollar.
- The Honda EM5000SX has electric start; the other is pull-start only.
Honda EM5000SX
Full review →Briggs & Stratton Q6500 QuietPower
Full review →