← All comparisons
Find your exact wattage in the calculator →
Champion 3800-Watt Dual Fuel (201393) vs. Honda EM5000SX
| Champion 3800-Watt Dual Fuel (201393) | Honda EM5000SX | |
|---|---|---|
| Running watts | 3,800 W | 4,500 W |
| Starting watts | 4,750 W | 5,000 W |
| On propane | 3,420 W run · 4,275 W start | — |
| Type | Open frame | Open frame |
| Fuel | Dual fuel (gas + propane) | Gasoline |
| Noise (mfr figure) | 68 dBA | 63 dBA |
| Weight | 133 lb | 226.4 lb |
| Fuel tank | 4.7 gal | 6.2 gal |
| Runtime (mfr claim) | ~14 h on gasoline at 50% load | up to ~10.5 h at 50% load |
| Outlets | 120V 30A locking (L5-30R), TT-30R (RV), 20A 125V duplex | 30A 120V locking, Two 20A 125V GFCI duplex, 120/240V |
| Start | Electric | Electric |
| CO shutoff | Check listing | Yes |
| Approx. price | ~$550 | ~$2,799 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Honda EM5000SX gives you 700 more running watts for about $2,249 more.
- The Honda EM5000SX is the quieter machine (63 vs 68 dBA).
- Only the Champion 3800-Watt Dual Fuel (201393) runs on propane as well as gasoline — worth real money if you want shelf-stable stored fuel for outages.
Champion 3800-Watt Dual Fuel (201393)
Full review →Honda EM5000SX
Full review →