← All comparisons
Find your exact wattage in the calculator →
Champion 4000W Dual Fuel Inverter (201050) vs. Predator 3500 Inverter
| Champion 4000W Dual Fuel Inverter (201050) | Predator 3500 Inverter | |
|---|---|---|
| Running watts | 3,000 W | 3,000 W |
| Starting watts | 4,000 W | 3,500 W |
| On propane | 2,700 W run · 4,000 W start | — |
| Type | Inverter | Inverter |
| Fuel | Dual fuel (gas + propane) | Gasoline |
| Noise (mfr figure) | 64 dBA | 57 dBA |
| Weight | 51.8 lb | 99.2 lb |
| Fuel tank | 1.54 gal | 2.6 gal |
| Runtime (mfr claim) | up to ~10 h on gasoline at 25% load | ~11 h at 25% load |
| Outlets | 120V 25A TT-30R (RV), 20A 125V duplex, 12V automotive-style | Two 20A 125V, TT-30R (RV) |
| Start | Recoil | Electric |
| CO shutoff | Yes | Check listing |
| Approx. price | ~$749 | ~$900 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Predator 3500 Inverter is the quieter machine (57 vs 64 dBA).
- Only the Champion 4000W Dual Fuel Inverter (201050) runs on propane as well as gasoline — worth real money if you want shelf-stable stored fuel for outages.
- The Predator 3500 Inverter has electric start; the other is pull-start only.
Champion 4000W Dual Fuel Inverter (201050)
Full review →Predator 3500 Inverter
Full review →