← All comparisons
Find your exact wattage in the calculator →
NOVUS NV4000iS vs. Champion 3500-Watt (100555)
| NOVUS NV4000iS | Champion 3500-Watt (100555) | |
|---|---|---|
| Running watts | 3,300 W | 3,500 W |
| Starting watts | 4,125 W | 4,375 W |
| On propane | — | — |
| Type | Inverter | Open frame |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | 65.7 dBA | 68 dBA |
| Weight | 58 lb | — |
| Fuel tank | 1.8 gal | 3.8 gal |
| Runtime (mfr claim) | up to ~7 h at 25% load | ~12 h at 50% load |
| Outlets | 30A 125V locking plug (L5-30R), Two 20A 125V, Two USB | Two 20A 125V, TT-30R (RV) |
| Start | Recoil | Recoil |
| CO shutoff | Yes | Check listing |
| Approx. price | ~$599 | ~$450 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Champion 3500-Watt (100555) gives you 200 more running watts for about $149 less.
- The NOVUS NV4000iS is the quieter machine (65.7 vs 68 dBA).
- They're different classes: inverter vs open frame — the inverter class runs quieter and makes cleaner power; open-frame buys more watts per dollar.
NOVUS NV4000iS
Full review →Champion 3500-Watt (100555)
Full review →