← All comparisons
Find your exact wattage in the calculator →
Honda EU1000i vs. Generac GP2200i
| Honda EU1000i | Generac GP2200i | |
|---|---|---|
| Running watts | 900 W | 1,700 W |
| Starting watts | 1,000 W | 2,200 W |
| On propane | — | — |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | 42 dBA | — |
| Weight | 28.7 lb | 46.6 lb |
| Fuel tank | 0.55 gal | 1.2 gal |
| Runtime (mfr claim) | up to ~6.8 h at 1/4 load | ~10.75 h at 25% load |
| Outlets | 120V 15A duplex | Two 20A 125V, USB |
| Start | Recoil | Recoil |
| CO shutoff | No | Yes |
| Approx. price | ~$999 | ~$550 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Generac GP2200i gives you 800 more running watts for about $449 less.
Honda EU1000i
Full review →Generac GP2200i
Full review →