← All comparisons
Find your exact wattage in the calculator →
Generac GP8000E vs. Westinghouse WGen9500
| Generac GP8000E | Westinghouse WGen9500 | |
|---|---|---|
| Running watts | 8,000 W | 9,500 W |
| Starting watts | 10,000 W | 12,500 W |
| On propane | — | — |
| Type | Open frame | Open frame |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | — | 74 dBA |
| Weight | — | 220 lb |
| Fuel tank | 7.5 gal | 6.6 gal |
| Runtime (mfr claim) | ~11 h at 50% load | up to ~12 h at 25% load |
| Outlets | Two 20A 125V GFCI, L14-30R (transfer switch), 120/240V | Two 20A 125V GFCI, L14-30R (transfer switch), 14-50R (240V/50A) |
| Start | Electric | Electric + remote |
| CO shutoff | Check listing | Check listing |
| Approx. price | ~$1,150 | ~$1,100 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices — check current listings.
What the spec sheet actually says
- The Westinghouse WGen9500 gives you 1,500 more running watts for about $50 less.
Generac GP8000E
Full review →Westinghouse WGen9500
Full review →