← All comparisons
Find your exact wattage in the calculator →
DuroMax XP12000EH Dual Fuel vs. Generac GP15500EFI (7705)
| DuroMax XP12000EH Dual Fuel | Generac GP15500EFI (7705) | |
|---|---|---|
| Running watts | 9,500 W | 15,500 W |
| Starting watts | 12,000 W | 19,300 W |
| On propane | 9,025 W run · 11,400 W start | — |
| Type | Open frame | Open frame |
| Fuel | Dual fuel (gas + propane) | Gasoline |
| Noise (mfr figure) | — | — |
| Weight | 224 lb | 420 lb |
| Fuel tank | 8.3 gal | 14.2 gal |
| Runtime (mfr claim) | ~8.8 h on gasoline at 50% load | ~11 h at 50% load |
| Outlets | Two 20A 125V GFCI, L14-30R (transfer switch), 14-50R (240V/50A), 120/240V switchable | Four 20A 125V GFCI, L14-30R (transfer switch), 14-50R (240V/50A), L5-30R |
| Start | Electric | Electric |
| CO shutoff | Check listing | Yes |
| Approx. price | ~$1,400 | ~$4,219 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Generac GP15500EFI (7705) gives you 6,000 more running watts for about $2,819 more.
- Only the DuroMax XP12000EH Dual Fuel runs on propane as well as gasoline — worth real money if you want shelf-stable stored fuel for outages.
DuroMax XP12000EH Dual Fuel
Full review →Generac GP15500EFI (7705)
Full review →