← All comparisons
Find your exact wattage in the calculator →
Champion 8500-Watt Electric Start Dual Fuel Inverter (201175) vs. Champion 7500-Watt Dual Fuel (201281)
| Champion 8500-Watt Electric Start Dual Fuel Inverter (201175) | Champion 7500-Watt Dual Fuel (201281) | |
|---|---|---|
| Running watts | 7,000 W | 7,500 W |
| Starting watts | 8,500 W | 9,375 W |
| On propane | 6,300 W run · 8,500 W start | 6,750 W run · 8,400 W start |
| Type | Inverter | Open frame |
| Fuel | Dual fuel (gas + propane) | Dual fuel (gas + propane) |
| Noise (mfr figure) | 64 dBA | 74 dBA |
| Weight | 213.9 lb | 205 lb |
| Fuel tank | 5.33 gal | 7.7 gal |
| Runtime (mfr claim) | up to ~14 h on gasoline at 25% load | up to ~10 h on gasoline at 50% load |
| Outlets | Two 20A 125V GFCI, 120/240V L14-30R locking, 120/240V 14-50R, 12V | Two 20A 125V GFCI (5-20R), 120V 30A locking (L5-30R), L14-30R (transfer switch) |
| Start | Electric | Electric |
| CO shutoff | Yes | Check listing |
| Approx. price | ~$1,799 | ~$1,150 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Champion 7500-Watt Dual Fuel (201281) gives you 500 more running watts for about $649 less.
- The Champion 8500-Watt Electric Start Dual Fuel Inverter (201175) is the quieter machine (64 vs 74 dBA — roughly half as loud to the ear).
- They're different classes: inverter vs open frame — the inverter class runs quieter and makes cleaner power; open-frame buys more watts per dollar.
Champion 8500-Watt Electric Start Dual Fuel Inverter (201175)
Full review →Champion 7500-Watt Dual Fuel (201281)
Full review →