← All comparisons
Find your exact wattage in the calculator →
Briggs & Stratton Q6500 QuietPower vs. Honda EU7000iS
| Briggs & Stratton Q6500 QuietPower | Honda EU7000iS | |
|---|---|---|
| Running watts | 5,000 W | 5,500 W |
| Starting watts | 6,500 W | 7,000 W |
| On propane | — | — |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | — | 52 dBA |
| Weight | 128 lb | 263.2 lb |
| Fuel tank | 5 gal | 5.1 gal |
| Runtime (mfr claim) | up to ~14 h at 25% load | up to ~16 h at 1/4 load |
| Outlets | Four 20A 125V, L14-30R (transfer switch), USB | 120/240V 30A L14-30R (transfer switch), Two 20A 125V, 30A 125V locking |
| Start | Recoil | Electric |
| CO shutoff | Check listing | Yes |
| Approx. price | ~$1,000 | ~$4,999 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices as of July 2026 — check current listings.
What the spec sheet actually says
- The Honda EU7000iS gives you 500 more running watts for about $3,999 more.
- The Honda EU7000iS has electric start; the other is pull-start only.
Briggs & Stratton Q6500 QuietPower
Full review →Honda EU7000iS
Full review →